The Electronics & Communication Engineering department has Research & Development Laboratory under which students, faculty members and Research Scholars carry out their research work. It is fully equipped with sophisticated instruments accessible to all the researchers. The main objective of the R & D Laboratory is to promote high quality research in Science and Engineering disciplines by providing facilities and technical expertise in support of basic and applied research activities. The laboratory promotes scientific thinking and experimental exposure for the faculty and students as well.
Wireless Communication & Networking
Pursuing: 08
Completed: 05
Publications: 96
Wireless Communication & Networking
Pursuing: 04
Completed: 00
Publications: 35
S.no | Research Scholar | Research Guide | Year of Registration | Ph.D Awarded | Publication |
---|---|---|---|---|---|
1 | Prof. Jijesh J J | Dr. Shivashankar | 2013 | Yes | View More |
2 | Prof. Pramod M S | Dr. Shivashankar | 2013 | Yes | View More |
3 | Prof. Dileep Reddy Bolla | Dr. Shivashankar | 2014 | Yes | View More |
4 | Prof. Satyasrikanth Palle | Dr. Shivashankar | 2014 | Yes | View More |
5 | Prof. Rajendra Prasad P | Dr. Shivashankar | 2015 | Yes | View More |
S.no | Research Scholar | Research Guide | Year of Registration | Completion of Pre Ph.D. Viva Voce | Ph.D Awarded | Publication |
---|---|---|---|---|---|---|
1 | Prof. Sunil Kumar K N | Dr. Shivashankar | 2014 | Yes | No | View More |
2 | Prof. Ravi Gatti | Dr. Shivashan kar | 2015 | Yes | No | View More |
3 | Prof. Sridhar N K | Dr. Mukesh Kumar Singh | 2017 | No | No | View More |
4 | Prof. Arjun Kumar G B | Dr. Shivashankar | 2016 | Yes | No | View More |
5 | Prof. Santosh Math | Dr. Vijayashree R B | 2015 | No | No | View More |
6 | Prof. Hridya C | Dr. Vijayashr e R B | 2016 | No | No | View More |
7 | Prof. Swapna C H | Dr. Vijayashree R B | 2017 | Yes | No | View More |
9 | Prof. Kursheed B | Dr. Vijayashr e R B | 2018 | No | No | View More |
9 | Prof. Mahaveer Penna | Dr. Shivashankar | 2019 | No | No | View More |
Events